|
Jumbo Prawn Cocktail
6 jumbo prawn tails, fresh lettuce, Marie Rose sauce, vinaigrette. 338 cal H
|
16
|
|
Seafood Tower
Lobster Tail, 4 Jumbo King Prawns, Snow Crab Cluster, Baerii Caviar, 4 Queen Scallops. 778 cal H
|
80
|
|
Seafood Platter
4 Jumbo King Prawns,Snow Crab Cluster, 2 Queen Scallops. 478 cal H
|
36
|
|
Snow Crab Cluster
Simply steamed and served with spiced melted butter. 290 cal H
|
18
|
|
Butter-Bathed™ Lobster Tail
With indulgent garlic butter. 250 cal H
|
19
|
|
Queen Scallops
4 queen scallops, tossed with Wagyu beef tallow and breadcrumbs. 230 cal H
|
18
|
|
Baerii Caviar
10g Baerii Caviar, served with Pão de Queijo. 190 cal H
|
19
|
|
Dry-Aged Tomahawk
1000g of 21-day dry-aged bone-in Ribeye Tomahawk steak. 1430 cal
|
90
|
|
Wagyu New York Strip
500g of thick-cut Australian 100% full-blood grade 9 Wagyu Sirloin. 2856 cal H
|
100
|
|
Single Cut Churrasco
Choose your favourite cut: Picanha, Rump, Pork Collar, Lamb Picanha or Roasted Chicken.
Your cut of choice will be served continuously and carved tableside. All complemented by
seasonal hot sides, fries and dishes from our Market Table, which you can enjoy throughout
your Experience with us.
|
34
|
|
Market Table and Feijoada
Indulge in our Market Table, featuring a bountiful selection of salads and fresh vegetables,
cured meats, Continental cheeses, antipasto dishes and more, alongside our Feijoada
– a black bean stew with sausage and fluffy rice. This menu also includes our seasonal
sides and fries.
|
20
|
|
Cod Loin "À Brasileira"
Confit cod, potato, egg, peppers, black olive. 536 cal H
|
36
|
|
Lobster Moqueca
Lobster, prawn and mussels in tomato and coconut stew. 629 cal H
|
39
|
|
Vegetable Moqueca
Hearts of palm, sweet potato, corn in a tomato and coconut stew. 386 cal VN • V • H
|
24
|
|
Tuna Steak
220g Yellowfin tuna loin, peppers vinaigrette. 354 cal H
|
36
|
|
Truffle Risotto
Black truffle & wild mushrooms risotto. 428 cal VN • V • H
|
25
|
|
Beetroot & Goat's Cheese Pasta
Beetroot tortelloni, orange, goat’s cheese. 773 cal V • H
|
24
|
|
Wagyu Empanadas
Wagyu beef, egg, onion, peppers. 548 cal
|
11
|
|
Fugazzeta
Charcoal dough, mozzarella, goat's cheese, onion. Vegan option available. 622 cal V • H
|
11
|
|
Roasted Bone Marrow
2 bone marrow canoes, sourdough bread and chimichurri. 290 cal H
|
12
|
|
Lobster Mac & Cheese
Butter-Bathed™ lobster, rich cheese sauce, panko breadcrumbs. 722 cal H
|
16
|
|
Bolinho de Bacalhau
Cod, potato, garlic. 313 cal H
|
11.20
|
|
Croquetas de Asado
Beef ribs croquettes, potato, pepper, chimichurri mayo. 528 cal
|
12
|
| Children under 8yrs Free — Children 8-14yrs 15.9 |
Wagyu Empanadas Wagyu beef, egg, onion, peppers. 548 cal | |
Croquetas de Asado Beef ribs croquettes, potato, pepper, chimichurri mayo. 528 cal | |
Lobster Mac & Cheese Butter-Bathed™ lobster, rich cheese sauce, panko breadcrumbs. 722 cal H | 16 |
Snow Crab Cluster Simply steamed and served with spiced melted butter. 290 cal H | 18 |
Grilled Cheese Grilled cheese served with spicy Malagueta honey. 403 cal V • H | 6 |
Butter-Bathed™ Lobster Tail With indulgent garlic butter. 250 cal H | 19 |
Jumbo Prawn Cocktail 6 jumbo prawn tails, fresh lettuce, Marie Rose sauce, vinaigrette. 338 cal H | 16 |
Seafood Platter 4 Jumbo King Prawns,Snow Crab Cluster, 2 Queen Scallops. 478 cal H | 36 |
Roasted Bone Marrow 2 bone marrow canoes, sourdough bread and chimichurri. 290 cal H | |
Bolinho de Bacalhau Cod, potato, garlic. 313 cal H | |
Seafood Tower Lobster Tail, 4 Jumbo King Prawns, Snow Crab Cluster, Baerii Caviar, 4 Queen Scallops. 778 cal H | 80 |
Baerii Caviar 10g Baerii Caviar, served with Pão de Queijo. 190 cal H | 19 |
Pão de Queijo Brazilian cheese bread with Criolla sauce. 405 cal V • H | 3.6 |
Queen Scallops 4 queen scallops, tossed with Wagyu beef tallow and breadcrumbs. 230 cal H | 18 |
Fugazzeta Charcoal dough, mozzarella, goat's cheese, onion. Vegan option available. 622 cal V • H |
Beef Beef tenderloin, peppercorn sauce. 376 cal H | 13.2 |
Lamb Lamb rump, mint, yogurt. 389 cal H | 11.2 |
Pork Pork collar, pork scratching, lime & honey. 510 cal | 10.2 |
Picanha Burger 170g Wagyu Picanha patty, Manchego cheese, sun-dried tomatoes, onion & gherkin pickles, lettuce, Criolla sauce, Guindilla chilli, sourdough roll. 895 cal | |
Pork Sausage Criollo pork sausage, chimichurri mayo, peppers, potato. 955 cal |
Dry-Aged Tomahawk 1000g of 21-day dry-aged bone-in Ribeye Tomahawk steak. 1430 cal | 90 |
Wagyu New York Strip 500g of thick-cut Australian 100% full-blood grade 9 Wagyu Sirloin. 2856 cal H | 100 |
Allergen Information Our Allergen Guide is available on our website or via the QR code on your menu. It shows which of the 14 legally declarable allergens are contained in our menu items as well as “May Contain” information passed to us from the suppliers of the ingredients we use, but it does not list all ingredients in each menu item. You can also view the different dietary requirements in the guide. Please note we cannot guarantee there won’t be any cross contamination in our food or drinks. If you suffer from any allergy or intolerance, please tell your server before you order and we will guide you through our system. We recommend that you check the Allergen Guide yourself every time you order even if you have dined previously with us, as our recipes sometimes change. H: HALAL • VN: VEGAN • V: VEGETARIAN | Nutrition Information Nutritional calorie information is per serving or for every 100 grams. As guidance adults need around 2000Kcal a day |
| Cocktails 9.5 | Beers 5.8 | Wines by the Glass 8 |
Check Mate APOSTOLES MATE GIN, FIR TREE LIQUEUR, CHARTREUSE GREEN, MATE, SODA WATER | 13.8 |
Wild Star PLANTERAY 3 STARS WHITE RUM, PASSION FRUIT & LYCHEE LIQUEURS, TONKA BEAN LIQUEUR, APEROL, AMARGO CHUNCHO BITTERS, EGG WHITE | 12.6 |
Spicy Affair PADRÓN-INFUSED EL JIMADOR REPOSADO, ANCHO REYES, SMOKEHEAD UNFILTERED, PEAR, GINGER | 13.6 |
Cristal Colada ALUNA COCONUT RUM, PLANTERAY 3 STARS WHITE RUM, PINEAPPLE, COCONUT WATER, ORANGE BLOSSOM WATER | 12.6 |
Up in Rio YAGUARA ORGÂNICO CACHAÇA, PLUM SAKE, MELONADE APERITIF, BANANA LIQUEUR | 14.5 |
Brazilian Sundown YAGUARA ORGÂNICO CACHAÇA, PASSION FRUIT & PEACH LIQUEURS, PAMPELLE, GUARANÁ, PINEAPPLE, BITTERS | 14.5 |
Mojito PLANTERAY 3 STARS WHITE RUM, MINT, LIME, SUGAR | 12.6 |
Margarita EL JIMADOR TEQUILA, PIERRE FERRAND TRIPLE SEC, LIME | |
Negroni TANQUERAY, CAMPARI, SWEET VERMOUTH | |
Old Fashioned WOODFORD RESERVE, ANGOSTURA BITTERS, ORANGE BITTERS | 13.6 |
Pisco Sour PISCO ABA, LEMON, EGG WHITE, ANGOSTURA BITTERS | 14.5 |
Caipirinha YAGUARA ORGÂNICO CACHAÇA, LIME, SUGAR | |
Paloma CASAMIGOS REPOSADO, GRAPEFRUIT JUICE, LIME, AGAVE, TONIC | 13.8 |
Passion Reloaded PASSION FRUIT, COCONUT WATER, HONEY, PINEAPPLE & ALMOND SODA | 6.5 |
Guaraná Blast GUARANÁ, ELDERFLOWER, CRANBERRY | 6.5 |
Yerbatini CALEÑO ALCOHOL-FREE GIN, MATE, VERJUS | 7.5 |
Soft Drinks 330ml 4.3 |
Guaraná Antarctica 330ml 4.2 |
Fruit Juices 250ml 4.2 |
Franklin & Sons Soft Drinks 275ml 4.2 |
Franklin & Sons Tonics & Sodas 200ml 3.2 |
Mineral Water 330ml 3.5 |
Mineral Water 750ml 5.3 |
Northern Monk Great Northern Lager UK • ABV 4% • 440ml |
Northern Monk Eternal Session IPA UK • ABV 4.1% • 330ml |
Estrella Damm Lager Spain • ABV 4.6% • 330ml7 |
Quilmes Lager Argentina • ABV 4.9% • 340ml7 |
Guinness Draught Stout Ireland • ABV 4.2% • 440ml7 |
Damm Mediterranean Complot IPA Spain • ABV 6.6%7 |
Damm Non-Alcoholic Free Damm Lager Spain • ABV 0.00% • 330ml4.5 |
Hawkstone Cider England • ABV 5% • 500ml7.2 |
Hawkstone Hedgerow Cider England • ABV 4% • 500ml7.2 |
Appalina7.4 Chardonnay Brut Alcohol Free • Rheinhessen, Germany • ABV 0.00% |
Bodegas Chandon14.5 Brut • Argentina • ABV 12% |
Miolo, Seival Brut • Campanha, Brazil • ABV 12% |
Tuffon Hall, Charlotte17.5 Sparkling Rosé • England • ABV 12% |
Veuve Clicquot, Yellow Label18.9 Brut • Champagne, France • ABV 12% |
Dr. Pauly-Bergweiler, Noble House8.1 Riesling Alcohol Free • Mosel, Germany • ABV 0% |
Viña Tarapacá Sauvignon Blanc • Maipo Valley, Chile • ABV 12.5% |
Osado10.1 Malbec Blanco • Uco Valley, Argentina • ABV 12% |
Familia Zuccardi, Brazos de los Andes12.6 Chardonnay • Mendoza, Argentina • ABV 13.5% |
Familia Deicas, Atlántico Sur13.4 Albariño • Maldonado, Uruguay • ABV 12.5% |
Olivier Tricon, Montmains125ml 22.1 Chablis • Premier Cru, France • ABV 13% |
Tapiz, Alta Collection Malbec Rosé • Uco Valley, Argentina • ABV 13.2% |
Longavi, Glup!12.2 Rosado • Maule Valley, Chile • ABV 12.5% |
Château d'Esclans, Whispering Angel18.6 Rosé • Côtes de Provence, France • ABV 13% |
Leitz, Zero Point Five9.8 Pinot Noir Alcohol Free • Germany • ABV 0.5% |
Bodegas Esmeralda, Retamo Malbec • Mendoza, Argentina • ABV 13% |
Bodega Catena Zapata, Argentino125ml 32.5 Malbec • Mendoza, Argentina • ABV 13.8% |
Catena, Appellation13.1 Malbec • Paraje Altamira, Argentina • ABV 13.4% |
Zuccardi, Concreto125ml 26.7 Malbec • Paraje Altamira, Argentina • ABV 14% |
Humberto Canale, Selección de Familia17.7 Malbec • Río Negro, Argentina • ABV 14% |
Tapiz11 Cabernet Sauvignon • Mendoza, Argentina • ABV 14.2% |
Bodega Malma, Chacra La Papay12.5 Pinot Noir • Patagonia, Argentina • ABV 12.5% |
Valdivieso10.4 Merlot • Valle Central, Chile • ABV 13.5% |
Joseph Drouhin125ml 35.3 Gevrey-Chambertin, France • ABV 13% |
Château d'Issan125ml 38 Margaux, France • ABV 13.2% |
Sierra Cantabria125ml 22.5 Rioja • Gran Reserva, Spain • ABV 14.5% |
Robert Mondavi Winery, The Estates125ml 35.6 Cabernet Sauvignon • Oakville • ABV 14% |
125ml Glass | Bottle | |
Chandon, Extra Brut Mendoza, Argentina • ABV 12.5% Rich lemon, apple and bready flavours. | 14.5 | 58 |
125ml Glass | Bottle | |
Miolo, Seival, Brut Campanha, Brazil • ABV 12% Zesty lemon and lime, apple blossom, refreshing and dry. | 11.3 | 45 |
Casa Valduga, Arte Tradicional, Brut Vale dos Vinhedos, Brazil • ABV 12% Tropical fruit and toasted bread. Balanced and refreshing. | 48 |
125ml Glass | Bottle | |
Tuffon Hall, Charlotte, Sparkling Rosé England • ABV 12% Raspberry and strawberry with a citrus lift. | 17.5 | 70 |
125ml Glass | Bottle | |
Jacquart, Mosaïque, Brut Champagne, France • ABV 12.5% Generous and creamy. Notes of stone fruits, white flowers, roses and citrus. | 95.6 | |
NV, Veuve Clicquot, Yellow Label, Brut Champagne, France • ABV 12% White fruits and raisins. Vanilla and brioche. Harmony between delicacy and power. | 18.9 | 101 |
NV, Veuve Clicquot, Yellow Label, Brut Champagne, France • ABV 12% White fruits and raisins. Vanilla and brioche. Harmony between delicacy and power. | 199.7 1500ml | |
2017, Dom Pérignon, Brut Champagne, France • ABV 12.5% Smoky nose. Lemony fruit and citrus peel. Beautifully satisfying. | 318.9 | |
NV, Laurent-Perrier, Cuvée, Brut Rosé Champagne, France • ABV 12% Strawberries, raspberries and wild cherries. Crisp and fresh. | 153.5 | |
Krug, Grande Cuvée, Brut Champagne, France • ABV 12.5% Complex and powerful. Flowers in bloom. Fresh citrus fruit. Marzipan, brioche and honey. | 354.5 | |
Taittinger, Prélude, Brut Champagne, France • ABV 12.5% Delicate and fresh yet rich and extremely expressive. Grapes from the top rated Grand Cru villages of Champagne. | 129.5 |
175ml Glass | 250ml Glass | Bottle | |
Munay, Torrontés Valle de Cafayate, Salta, Argentina • ABV 12.3% Fresh and floral with notes of stone fruits, elderflower and lychee. | 36.5 | ||
Familia Zuccardi, Brazos de los Andes, Chardonnay Mendoza, Argentina • ABV 13.5% Mineral with juicy white stone fruits. Crisp and balanced. | 12.6 | 16.4 | 44.8 |
Catena, White Clay, Sémillon/Chenin Luján de Cuyo, Mendoza, Argentina • ABV 13.5% Citrus, peach and mineral notes. Fresh elegant expression of high-altitude winemaking. | 51 | ||
Osado, Malbec Blanco Uco Valley, Mendoza, Argentina • ABV 12% White flowers and a hint of red currants. Fresh and delicate. | 10.1 | 13.2 | 35.9 |
Bodega Catena Zapata, Adrianna Vineyard White Stones, Chardonnay Mendoza, Argentina • ABV 13% Complex and elegant. Notes of white jasmine, white peach, stunning freshness with a lingering finish. | 160 | ||
Bodega Malma, Chacra La Papay, Sauvignon Blanc Patagonia, Argentina • ABV 13% Herbal notes. Asparagus, pink grapefruit and pear drops. | 45 | ||
Otronia, 45 Rugientes Corte de Blancas Chardonnay, Gewürztraminer, Pinot Gris Chubut, Argentina • ABV 13% Vibrant and fresh. Tropical fruits, citrus peel and jasmine. From some of the most southerly vineyards in the world. | 74.4 |
175ml Glass | 250ml Glass | Bottle | |
Guaspari, Vale da Pedra Sauvignon Blanc, Viognier, Sémillon Espírito Santo do Pinhal, Brazil • ABV 14% Fresh and vibrant. Delicate white flowers with grassy aromas, citrus and lime. | 79.8 |
175ml Glass | 250ml Glass | Bottle | |
Luis Felipe Edwards, Vine Trail, Gewürztraminer Rapel Valley, Chile • ABV 13.5% Orange blossom, lychee and rose. Fresh finish. | 31.5 | ||
Viña Tarapacá, Sauvignon Blanc Maipo Valley, Chile • ABV 12.5% Zesty and refreshing, with tropical hints of pineapple and passion fruit. | 9.8 | 12.7 | 34.7 |
Viña Falernia, Riesling, Reserva Elquí Valley, Coquimbo, Chile • ABV 12.5% Citrus and stone fruit. Mineral and long finish. | 42 |
175ml Glass | 250ml Glass | Bottle | |
Familia Deicas, Atlántico Sur, Albariño Maldonado, Uruguay • ABV 12.5% Melon and peach. Citrus notes and herbal hints. Fresh acidity and juicy finish. | 13.4 | 17.4 | 47.5 |
175ml Glass | 250ml Glass | Bottle | |
Trimbach, Réserve, Riesling Alsace, France • ABV 13% Stylish, elegant and lean. Citrus, white peach and honey. | 76.9 | ||
Olivier Tricon, Montmains, Chablis, Premier Cru Chardonnay Burgundy, France • ABV 13% Lively and chalky. Floral aromas, toasted almonds, candied lemon and apple. | 22.1 | 99.8 | |
Domaine Sylvain Gaudron, Demi-Sec Chenin Blanc Vouvray, Loire, France • ABV 12.5% A beautiful off-dry expression combining elegance and vigour with sweetness and an inherent freshness. | 53.2 | ||
Domaine Franck Millet, Sancerre Sauvignon Blanc Loire, France • ABV 12.5% Concentrated with a big personality. Citrus, leafy and mineral. | 75.4 | ||
2022, Domaine Alain Chavy, Puligny-Montrachet Chardonnay Burgundy, France • ABV 13% Fresh with remarkable minerality. Ripe tropical fruits and citrus notes. | 166.4 |
175ml Glass | 250ml Glass | Bottle | |
Cloudy Bay, Sauvignon Blanc Marlborough, New Zealand • ABV 13% Zesty citrus and passionfruit. Peach and guava. Stoney saline notes. Fresh. | 82.4 |
175ml Glass | 250ml Glass | Bottle | |
El Porvenir, Naranjo Torrontés, Moscatel Valle de Cafayate, Salta, Argentina • ABV 13% Orange blossom and jasmine. Fine herbs and spices. Grapefruit and papaya. | 55.4 |
175ml Glass | 250ml Glass | Bottle | |
Argento, Rosé, Organic Malbec Mendoza, Argentina • ABV 12.5% Fresh red berries, cherry and plum. Crisp acidity and a refreshing finish. | 39.4 | ||
Tapiz, Alta Collection, Malbec, Rosé Uco Valley, Mendoza, Argentina • ABV 13.2% Cherries, strawberries and Raspberries. Red rose blossoms. | 10 | 13.1 | 35.7 |
Susana Balbo, Signature, Rosé Malbec, Pinot Noir Uco Valley, Mendoza, Argentina • ABV 13.2% Cherry blossom. Cooked strawberry with a creamy texture. Pure elegance. | 56.4 |
175ml Glass | 250ml Glass | Bottle | |
Longavi, Glup!, Rosado Grenache, Mouvèdre, País Maule Valley, Chile • ABV 12.5% Cherry, cranberry and ripe citrus. Elegant and fresh. | 12.2 | 15.9 | 43.4 |
175ml Glass | 250ml Glass | Bottle | |
Château d'Esclans, Whispering Angel, Rosé Grenache, Cinsault, Vermentino Côtes de Provence, Provence, France • ABV 13% Fresh red berry fruit with floral nose. Ripe and fleshy feel on the palate. A modern classic. | 18.6 | 24.3 | 66.2 |
175ml Glass | 250ml Glass | Bottle | |
Colomé, Auténtico, Malbec Valle Calchaquí, Salta, Argentina • ABV 14.5% From a unique place high in the Andes mountains. Black cherry, plum and spice. Elegant dark chocolate. | 90 | ||
Domingo Molina, Mortero, Malbec Blend Malbec, Merlot, Petit Verdot, Tannat, Cabernet Sauvignon Salta, Argentina • ABV 14% Rich dark fruits and fresh mint. Powerful with smooth sweet tannins. | 70.4 | ||
Munay, Malbec Cafayate Valley, Salta, Argentina • ABV 14% Powerful yet gentle, pure and clean. Dark fruits and soft tannins. | 41.2 |
175ml Glass | 250ml Glass | Bottle | |
Los Intocables, Black, Malbec San Juan, Argentina • ABV 13.5% Plums, dark fruit and chocolate. Bourbon barrel ageing adds smoky and complex flavours. | 39.4 |
175ml Glass | 250ml Glass | Bottle | |
Bodegas Esmeralda, Retamo, Malbec Mendoza, Argentina • ABV 13% Plums, dark chocolate and deep black fruit. | 10.4 | 13,6 | 37 |
Terrazas de los Andes, Selection, Malbec Mendoza, Argentina • ABV 14% Intense but beautifully balanced. Black cherry and plum. Toast and spice. | 57.7 | ||
Bodega y Viñedos Catena, Catena Alta Historic Rows, Malbec Mendoza, Argentina • ABV 13.5% Soft and silky. Cassis and blackcurrant. Chocolate, vanilla and black pepper. | 97.5 |
175ml Glass | 250ml Glass | Bottle | |
Brazos de los Andes, Malbec Uco Valley, Mendoza, Argentina • ABV 14% Ripe cherry and blackberries. Soft and balanced. | 42.2 | ||
2020, Bodega Catena Zapata, Malbec Argentino Mendoza, Argentina • ABV 13.8% Cassis, mocha and clove. Tobacco, dark berries, spices and minerals. Impressive. | 32.5 | 153.7 | |
BenMarco, Malbec Valle de Uco, Mendoza, Argentina • ABV 14.5% Blackberry and notes of violets. Great acidity and length. | 55.8 | ||
Zuccardi, Poligonos, Malbec San Pablo, Mendoza, Argentina • ABV 13.5% Bright red and dark berries. Delicate herbal notes and minerality. | 78.4 | ||
Catena, Appellation, Malbec Paraje Altamira, Mendoza, Argentina • ABV 13.4% Rich spices and leather. Plum, blackberry and red fruit. Vanilla, lavender and mocha. Exclusively provided by Catena to Fogo de Chão. | 13.1 | 17.1 | 46.7 |
2021, Zuccardi, Concreto, Malbec Paraje Altamira, Mendoza, Argentina • ABV 14% Elegant and fresh. Black fruit and spices. Soft tannins. Made in large concrete vessels. | 26.7 | 123.5 | |
2019, Zuccardi, Finca Piedra Infinita Malbec Paraje Altamira, Mendoza, Argentina • ABV 14% Herbal. Wet stone and graphite. Smooth red fruit and spice. | 245.9 |
175ml Glass | 250ml Glass | Bottle | |
Bodega Malma, Universo Malbec, Cabernet Sauvignon Patagonia, Argentina • ABV 14.5% Violets, ripe plums and forrest fruit. Vanilla and caramel. Smooth. | 66.7 | ||
Ribera del Cuarzo, Clásico, Malbec Patagonia, Argentina • ABV 13.5% Ripe, round, rich and soft. Ample black fruits with hints of cedar and violets. | 84 | ||
Humberto Canale, Selección de Familia, Malbec Río Negro, Patagonia, Argentina • ABV 14% Luscious dried fruit, sweet spice and meaty notes. | 17.7 | 23.1 | 62.9 |
175ml Glass | 250ml Glass | Bottle | |
Domingo Molina, Petit Verdot Valles Calchaquíes, Salta, Argentina • ABV 14.4% Big and uncompromising. Rich dark plums, blackberries, menthol, vanilla and caramel. | 57.5 |
175ml Glass | 250ml Glass | Bottle | |
Bodega Niven, Argentina, Criolla Grande Mendoza, Argentina • ABV 12% Light. Juicy red fruits. Pinch of spice. Crunchy. | 34.5 | ||
Funckenhausen Vineyards, Cofermented Series, Malbec Malbec, Riesling San Rafael, Mendoza, Argentina • ABV 13.6% Funky and delicious. Ripe blackberries and plums, subtle spiciness, yet floral. | 49.8 |
175ml Glass | 250ml Glass | Bottle | |
Tapiz, Bonarda Mendoza, Argentina • ABV 13.9% Fleshy red fruit. Juicy and somewhat refreshing. Sweet ripe tannins. | 37.9 | ||
Tapiz, Cabernet Sauvignon Mendoza, Argentina • ABV 14.2% Ripe red fruit. Cassis and delicate pepper. Vanilla, chocolate and tobacco. | 11 | 14.3 | 39.1 |
Zuccardi, Q, Cabernet Franc Valle de Uco, Mendoza, Argentina • ABV 14% Raspberry, currant leaves and cassis, with herbal undertones. | 60 | ||
Lupa, Cabernet Franc Paraje Altamira, Mendoza, Argentina • ABV 14.5% Wild bramble berries. Hints of chocolate. Green and herbal notes. Elegant. | 79.4 |
175ml Glass | 250ml Glass | Bottle | |
Bodega Malma, Chacra La Papay, Pinot Noir Patagonia, Argentina • ABV 12.5% Red fruit characters layered with great freshness. Elegant and delicate. | 12.5 | 16.3 | 44.5 |
Otronia, 45° Rugientes, Pinot Noir Patagonia, Argentina • ABV 13% Cherry and raspberry. Herbal and floral notes. Elegant, delicate and vibrant. | 82.6 |
175ml Glass | 250ml Glass | Bottle | |
Alísios, Seival Estate, Tempranillo/Touriga Campanha, Brazil • ABV 12.5% Ripe berry fruits and spicy blackberries. | 35.9 | ||
Miolo, Pinot Noir Campanha, Brazil • ABV 12.5% Strawberry, cherry and raspberries. Vanilla and very light tannins. | 49.5 |
175ml Glass | 250ml Glass | Bottle | |
Viña Falernia, Elki, Sangiovese Elquí Valley, Coquimbo, Chile • ABV 14% Bursting black cherry and red berries. A breath of vanilla. | 39.8 | ||
Viña Leyda, Lot 21, Pinot Noir Leyda Valley, Aconcagua, Chile • ABV 14.5% Tense and bright. Red fruits with notes of mushrooms and subtle earthy tones. | 81.9 | ||
De Martino, Legado, Cabernet Sauvignon, Reserva Maipo Valley, Chile • ABV 13% Red fruit and cassis. Tobacco leaf, cedar and violets. | 48.9 | ||
Viña Tarapacá, Carménère Central Valley, Chile • ABV 12.5% Blackberry and ripe cherry notes. Black pepper and toast. Silky tannins. | 32.3 | ||
Valdivieso, Merlot Valle Central, Chile • ABV 13.5% Jammy plum and blackberry. Sweet oak. | 10.4 | 13.5 | 36.8 |
Viña San Pedro, Sideral Cabernet Sauvignon, Syrah, Carménère, Petit Verdot, Cabernet Franc Cachapoal Valley, Chile • ABV 14.5% | 71.5 | ||
VIK Cabernet Franc, Cabernet Sauvignon Millahue, Cachapoal Valley, Chile • ABV 14.6% Delicate fruit with mineral and green notes. Expressive and elegant. | 160.4 | ||
Carmen, Frida Kahlo Edición Limitada, Carménère, Gran Reserva Colchagua Valley, Chile • ABV 14% Ripe berries, tobacco, pepper and paprika. Great texture. | 46.1 | ||
Viña Marty, Mariposa Alegre, Syrah, Gran Reserva Curicó Valley, Chile • ABV 14.5% Juicy, meaty and spicy. Red cherries, blackberries, chocolate and caramel. | 45.6 |
175ml Glass | 250ml Glass | Bottle | |
Familia Deicas, Extreme Vineyards Subsuelo Corte Único Tannat, Merlot Uruguay • ABV 13.5% Fresh flowers, cherry and blackberry. Herbs and a touch of citrus. Elegant and harmonious. | 84.5 | ||
Altos de José Ignacio, Tannat, Reserva Uruguay • ABV 14.5% Rich, luscious and ripe. Concentrated raisin and blackberry. | 53.4 |
175ml Glass | 250ml Glass | Bottle | |
2022, Joseph Drouhin, Gevrey-Chambertin Pinot Noir Burgundy, France • ABV 13.5% Black cherry, blackberry, mushroom and damp earth. Truffle, nutmeg and liquorice. | 35.3 | 168.6 | |
2023, Domaine Remi Jeanniard, Vieilles Vignes, Morey-St.-Denis Pinot Noir Burgundy, France • ABV 13.5% Dried fruits, fig, cherry, currants and violet. Vibrant and intense. Supple tannins. | 121.6 | ||
2014, Château d'Issan, Margaux Cabernet Sauvignon, Merlot Medoc, Bordeaux, France • ABV 13.2% Cigar box and dried meat. Ripe red fruits. Fine herbs. Intricate and elegant. | 38 | 182.4 | |
2018, Château Lamothe-Bouscaut, Pessac-Léognan Cabernet Sauvignon, Merlot, Malbec Bordeaux, France • ABV 14% Beautifully restrained and classy. A complex Bordeaux with notes of black currant, mulberry and white pepper. | 86.1 | ||
2020, Domaine de la Janasse, Châteauneuf-du-Pape Grenache, Syrah, Mourvèdre, Cinsault Rhône, France • ABV 15.5% Red currant, smoke and spice. A powerful and full bodied expression from the Rhône. | 115.4 |
175ml Glass | 250ml Glass | Bottle | |
2022, Bertani, Valpantena, Amarone della Valpolicella DOCG Veneto, Italy • ABV 13.5% Black and sour cherry, berries, spices and dried fruit. Creamy. Soft and integrated oak. | 131.7 | ||
2021, La Spinetta, Garretti, Barolo DOCG Nebbiolo Piedmont, Italy • ABV 14.5% Complex. Rose petals, leather and tar. Spiced fruit. Beautiful tannins. | 138.4 |
175ml Glass | 250ml Glass | Bottle | |
Herdade do Esporão, Alentejo, Reserva Alicante Bouschet, Trincadeira, Touriga Nacional, Aragoñez, Cabernet Sauvignon Portugal • ABV 14% Ripe juicy black and red fruits and spicy notes. Full bodied and vibrant tannins. | 59.5 |
175ml Glass | 250ml Glass | Bottle | |
2016, Sierra Cantabria, Rioja, Gran Reserva Tempranillo Spain • ABV 14.5% Perfumed with truffle, vanilla, toast and notes of balsamic. Red fruit and smoky. | 22.5 | 101.8 |
175ml Glass | 250ml Glass | Bottle | |
2019, Robert Mondavi Winery, The Estates, Cabernet Sauvignon Oakville, Napa Valley, California • ABV 14% Great concentration. Black and blueberry. Warm baking spices and oak. | 35.6 | 170.3 |
175ml Glass | 250ml Glass | Bottle | |
2019, d'Arenberg, The Dead Arm, Shiraz McLaren Vale, South Australia, Australia • ABV 14.5% Blossom and black pepper. Mulberry, rhubarb and plum. Aniseed, liquorice and spice | 101.1 |
Bottle | |
Vivanco, Rioja, Crianza Tempranillo, Trousseau, Graciano Spain • ABV 13.5% | 104 1500ml |
Vivanco, Rioja, Reserva Tempranillo, Graciano Spain • ABV 14% | 131.5 1500ml |
Vivanco, Rioja, Reserva Tempranillo, Graciano Spain • ABV 14% | 437 5000ml |
Bottle | |
Viña San Pedro, Sideral Cabernet Sauvignon, Syrah, Carménère, Petit Verdot, Cabernet Franc Cachapoal Valley, Chile • ABV 14.5% | 133.2 1500ml |
Bottle | |
Bodega y Viñedos Catena, Catena Alta Historic Rows, Malbec Mendoza, Argentina • ABV 13.5% | 178 1500ml |
Catena, Appellation, Malbec Vista Flores, Mendoza, Argentina • ABV 13.5% | 91.8 1500ml |
Bodega Catena Zapata, Malbec Argentino Mendoza, Argentina • ABV 13.8% | 323.6 1500ml |
Susana Balbo, Nosotros Single Vineyard Nómade, Malbec Los Chacayes, Mendoza, Argentina • ABV 14.5% | 1200 3000ml |
Mauricio Lorca, Inspirado, Red Blend Malbec, Syrah, Petit Verdot, Cabernet Sauvignon, Cabernet Franc Mendoza, Argentina • ABV 14.5% Fresh dark fruits and spice. Chocolate and vanilla. Silky round tannins. | 557.4 3000ml |
Bodega Catena Zapata, Malbec Argentino Mendoza, Argentina • ABV 13.8% | 591.8 3000ml |
