|
Jumbo Prawn Cocktail
6 jumbo prawn tails, fresh lettuce, Marie Rose sauce, vinaigrette. 338 cal H
|
16.20
|
|
Seafood Tower
Lobster Tail, 4 Jumbo King Prawns, Snow Crab Cluster, Baerii Caviar, 4 Queen Scallops. 778 cal H
|
80
|
|
Seafood Platter
4 Jumbo King Prawns,Snow Crab Cluster, 2 Queen Scallops. 478 cal H
|
36
|
|
Snow Crab Cluster
Simply steamed and served with spiced melted butter. 290 cal H
|
18
|
|
Butter-Bathed™ Lobster Tail
With indulgent garlic butter. 250 cal H
|
19
|
|
Queen Scallops
4 queen scallops, tossed with Wagyu beef tallow and breadcrumbs. 230 cal H
|
18
|
|
Baerii Caviar
10g Baerii Caviar, served with Pão de Queijo. 190 cal H
|
19
|
|
Dry-Aged Tomahawk
1000g of 21-day dry-aged bone-in Ribeye Tomahawk steak. 1430 cal
|
90
|
|
Wagyu New York Strip
500g of thick-cut Australian 100% full-blood grade 9 Wagyu Sirloin. 2856 cal H
|
100
|
|
Single Cut Churrasco
Choose your favourite cut: Picanha, Rump, Pork Collar, Lamb Picanha or Roasted Chicken.
Your cut of choice will be served continuously and carved tableside. All complemented by
seasonal hot sides, fries and dishes from our Market Table, which you can enjoy throughout
your Experience with us.
|
39.90
|
|
Market Table and Feijoada
Indulge in our Market Table, featuring a bountiful selection of salads and fresh vegetables,
cured meats, Continental cheeses, antipasto dishes and more, alongside our Feijoada
– a black bean stew with sausage and fluffy rice. This menu also includes our seasonal
sides and fries.
|
20
|
|
Cod Loin "À Brasileira"
Confit cod, potato, egg, peppers, black olive. 536 cal H
|
38
|
|
Lobster Moqueca
Lobster, prawn and mussels in tomato and coconut stew. 629 cal H
|
39
|
|
Vegetable Moqueca
Hearts of palm, sweet potato, corn in a tomato and coconut stew. 386 cal VN • V • H
|
24
|
|
Tuna Steak
220g Yellowfin tuna loin, peppers vinaigrette. 354 cal H
|
38
|
|
Truffle Risotto
Black truffle & wild mushrooms risotto. 428 cal VN • V • H
|
25
|
|
Beetroot & Goat's Cheese Pasta
Beetroot tortelloni, orange, goat’s cheese. 773 cal V • H
|
24
|
|
Wagyu Empanadas
Wagyu beef, egg, onion, peppers. 548 cal
|
11.50
|
|
Fugazzeta
Charcoal dough, mozzarella, goat's cheese, onion. Vegan option available. 622 cal V • H
|
11.50
|
|
Roasted Bone Marrow
2 bone marrow canoes, sourdough bread and chimichurri. 290 cal H
|
12
|
|
Lobster Mac & Cheese
Butter-Bathed™ lobster, rich cheese sauce, panko breadcrumbs. 722 cal H
|
16
|
|
Bolinho de Bacalhau
Cod, potato, garlic. 313 cal H
|
12.50
|
|
Croquetas de Asado
Beef ribs croquettes, potato, pepper, chimichurri mayo. 528 cal
|
12
|
| Children under 8yrs Free — Children 8-14yrs 15.9 |
Wagyu Empanadas Wagyu beef, egg, onion, peppers. 548 cal | |
Croquetas de Asado Beef ribs croquettes, potato, pepper, chimichurri mayo. 528 cal | |
Lobster Mac & Cheese Butter-Bathed™ lobster, rich cheese sauce, panko breadcrumbs. 722 cal H | 16 |
Snow Crab Cluster Simply steamed and served with spiced melted butter. 290 cal H | 18 |
Grilled Cheese Grilled cheese served with spicy Malagueta honey. 403 cal V • H | 6 |
Butter-Bathed™ Lobster Tail With indulgent garlic butter. 250 cal H | 19 |
Jumbo Prawn Cocktail 6 jumbo prawn tails, fresh lettuce, Marie Rose sauce, vinaigrette. 338 cal H | 16.2 |
Seafood Platter 4 Jumbo King Prawns,Snow Crab Cluster, 2 Queen Scallops. 478 cal H | 36 |
Roasted Bone Marrow 2 bone marrow canoes, sourdough bread and chimichurri. 290 cal H | |
Bolinho de Bacalhau Cod, potato, garlic. 313 cal H | |
Seafood Tower Lobster Tail, 4 Jumbo King Prawns, Snow Crab Cluster, Baerii Caviar, 4 Queen Scallops. 778 cal H | 80 |
Baerii Caviar 10g Baerii Caviar, served with Pão de Queijo. 190 cal H | 19 |
Pão de Queijo Brazilian cheese bread with Criolla sauce. 405 cal V • H | 4.5 |
Queen Scallops 4 queen scallops, tossed with Wagyu beef tallow and breadcrumbs. 230 cal H | 18 |
Fugazzeta Charcoal dough, mozzarella, goat's cheese, onion. Vegan option available. 622 cal V • H |
Beef Beef tenderloin, peppercorn sauce. 376 cal H | 14 |
Lamb Lamb rump, mint, yogurt. 389 cal H | 13 |
Pork Pork collar, pork scratching, lime & honey. 510 cal | 11 |
Picanha Burger 170g Wagyu Picanha patty, Manchego cheese, sun-dried tomatoes, onion & gherkin pickles, lettuce, Criolla sauce, Guindilla chilli, sourdough roll. 895 cal | |
Pork Sausage Criollo pork sausage, chimichurri mayo, peppers, potato. 955 cal |
Dry-Aged Tomahawk 1000g of 21-day dry-aged bone-in Ribeye Tomahawk steak. 1430 cal | 90 |
Wagyu New York Strip 500g of thick-cut Australian 100% full-blood grade 9 Wagyu Sirloin. 2856 cal H | 100 |
Allergen Information Our Allergen Guide is available on our website or via the QR code on your menu. It shows which of the 14 legally declarable allergens are contained in our menu items as well as “May Contain” information passed to us from the suppliers of the ingredients we use, but it does not list all ingredients in each menu item. You can also view the different dietary requirements in the guide. Please note we cannot guarantee there won’t be any cross contamination in our food or drinks. If you suffer from any allergy or intolerance, please tell your server before you order and we will guide you through our system. We recommend that you check the Allergen Guide yourself every time you order even if you have dined previously with us, as our recipes sometimes change. H: HALAL • VN: VEGAN • V: VEGETARIAN | Nutrition Information Nutritional calorie information is per serving or for every 100 grams. As guidance adults need around 2000Kcal a day |
| Cocktails 11 | Beers 6.5 | Wines by the Glass 8.5 |
Check Mate APOSTOLES MATE GIN, FIR TREE LIQUEUR, CHARTREUSE GREEN, MATE, SODA WATER | 14.5 |
Wild Star PLANTERAY 3 STARS WHITE RUM, PASSION FRUIT & LYCHEE LIQUEURS, TONKA BEAN LIQUEUR, APEROL, AMARGO CHUNCHO BITTERS, EGG WHITE | 14.5 |
Spicy Affair PADRÓN-INFUSED EL JIMADOR REPOSADO, ANCHO REYES, SMOKEHEAD UNFILTERED, PEAR, GINGER | 14.5 |
Cristal Colada ALUNA COCONUT RUM, PLANTERAY 3 STARS WHITE RUM, PINEAPPLE, COCONUT WATER, ORANGE BLOSSOM WATER | 14.5 |
Up in Rio YAGUARA ORGÂNICO CACHAÇA, PLUM SAKE, MELONADE APERITIF, BANANA LIQUEUR | 15 |
Brazilian Sundown YAGUARA ORGÂNICO CACHAÇA, PASSION FRUIT & PEACH LIQUEURS, PAMPELLE, GUARANÁ, PINEAPPLE, BITTERS | 15 |
Mojito PLANTERAY 3 STARS WHITE RUM, MINT, LIME, SUGAR | 14.5 |
Margarita EL JIMADOR TEQUILA, PIERRE FERRAND TRIPLE SEC, LIME | |
Negroni TANQUERAY, CAMPARI, SWEET VERMOUTH | |
Old Fashioned WOODFORD RESERVE, ANGOSTURA BITTERS, ORANGE BITTERS | 14.5 |
Pisco Sour PISCO ABA, LEMON, EGG WHITE, ANGOSTURA BITTERS | 14.5 |
Caipirinha YAGUARA ORGÂNICO CACHAÇA, LIME, SUGAR | |
Paloma CASAMIGOS REPOSADO, GRAPEFRUIT JUICE, LIME, AGAVE, TONIC | 14.5 |
Passion Reloaded PASSION FRUIT, COCONUT WATER, HONEY, PINEAPPLE & ALMOND SODA | 10 |
Guaraná Blast GUARANÁ, ELDERFLOWER, CRANBERRY | 10 |
Yerbatini CALEÑO ALCOHOL-FREE GIN, MATE, VERJUS | 10 |
Soft Drinks 330ml 4.9 |
Fruit Juices 250ml 4.2 |
Franklin & Sons Soft Drinks 275ml 4.7 |
Franklin & Sons Tonics & Sodas 200ml 4 |
Mineral Water 330ml 3.6 |
Mineral Water 750ml 5.4 |
Northern Monk Great Northern Lager UK • ABV 4% |
Estrella Damm Lager Spain • ABV 4.6%7.7 |
Rosa Blanca Lager Spain • ABV 3.4%6.5 |
Guinness Draught Stout Ireland • ABV 4.2% |
Northern Monk Hazy A Little Faith Session IPA UK • ABV 4%7.7 |
Damm Mediterranean Complot Session IPA Spain • ABV 4.3%7.7 |
Quilmes Lager Argentina • ABV 4.9% • 340ml7.5 |
Damm Non-Alcoholic Free Damm Lager Spain • ABV 0.00% • 330ml4.5 |
Hawkstone Cider England • ABV 5% • 500ml7.7 |
Hawkstone Hedgerow Cider England • ABV 4% • 500ml7.7 |
Bodegas Chandon14.9 Brut • Argentina • ABV 12% |
Miolo, Seival Brut • Campanha, Brazil • ABV 12% |
Tuffon Hall, Charlotte18.4 Sparkling Rosé • England • ABV 12% |
Laurent-Perrier, Cuvée30.2 Brut Rosé • Champagne, France • ABV 12% |
Veuve Clicquot, Yellow Label19.4 Brut • Champagne, France • ABV 12% |
Munay10.5 Torrontés • Valle de Cafayate, Argentina • ABV 12.3% |
Osado Malbec Blanco • Uco Valley, Argentina • ABV 12% |
Bodega Malma, Chacra La Papay13.3 Sauvignon Blanc • Patagonia, Argentina • ABV 13% |
Errazuriz17.1 Chardonnay • Aconcagua Costa, Chile • ABV 13% |
Familia Deicas, Atlántico Sur14 Albariño • Maldonado, Uruguay • ABV 12.5% |
Olivier Tricon, Montmains125ml 23.1 Chablis • Premier Cru, France • ABV 13% |
Tapiz, Alta Collection Malbec Rosé • Uco Valley, Argentina • ABV 13.2% |
Château d'Esclans, Whispering Angel19.5 Rosé • Côtes de Provence, France • ABV 13% |
Colomé, Auténtico125ml 21.1 Malbec • Valle Calchaquí, Argentina • ABV 14.5% |
Bodegas Esmeralda, Retamo Malbec • Mendoza, Argentina • ABV 13% |
Catena, Appellation13.5 Malbec • Paraje Altamira, Argentina • ABV 13.4% |
Zuccardi, Concreto125ml 27.8 Malbec • Paraje Altamira, Argentina • ABV 14% |
Ribera del Cuarzo, Clásico125ml 19.9 Malbec • Patagonia, Argentina • ABV 13.5% |
Humberto Canale, Selección de Familia18.6 Malbec • Río Negro, Argentina • ABV 14% |
Bodega Malma, Chacra La Papay13.1 Pinot Noir • Patagonia, Argentina • ABV 12.5% |
De Martino, Legado14.4 Cabernet Sauvignon • Maipo Valley • Reserva, Chile • ABV 13% |
Viña Marty, Mariposa Alegre13.5 Syrah • Curicó Valley • Gran Reserva, Chile • ABV 14.5% |
Altos de José Ignacio15.9 Tannat • Uruguay • Reserva • ABV 14.5% |
Domaine Remi Jeanniard, Vieilles Vignes125ml 27.5 Morey-St.-Denis, France • ABV 13.5% |
Château La Gaffelière, Dame Gaffelière125ml 24.5 St.-Émilion, France • ABV 13.5% |
Sierra Cantabria125ml 23.5 Rioja • Gran Reserva, Spain • ABV 14.5% |
La Spinetta125ml 21.8 Nebbiolo • Langhe, Italy • ABV 14.5% |
125ml Glass | Bottle | |
Chandon, Extra Brut Mendoza, Argentina • ABV 12.5% Rich lemon, apple and bread flavours. | 14.9 | 59.5 |
125ml Glass | Bottle | |
Miolo, Seival, Brut Campanha, Brazil • ABV 12% Zesty lemon and lime, apple blossom, refreshing and dry. | 11.8 | 47.2 |
Casa Valduga, Arte Tradicional, Brut Vale dos Vinhedos, Brazil • ABV 12% Tropical fruit and toasted bread. Balanced and refreshing. | 52 |
125ml Glass | Bottle | |
Tuffon Hall, Charlotte, Sparkling Rosé England • ABV 12% | 18.4 | 73.5 |
Gusbourne, Blanc de Blancs, Sparkling Kent, England • ABV 12% | 100.1 |
125ml Glass | Bottle | |
NV, Veuve Clicquot, Yellow Label, Brut Champagne, France • ABV 12% White fruits and raisins. Vanilla and brioche. Harmony between delicacy and power. | 19.4 | 103.5 |
2017, Dom Pérignon, Brut Champagne, France • ABV 12.5% Smoky nose. Lemony fruit and citrus peel. Beautifully satisfying. | 62.8 | 334.8 |
NV, Laurent-Perrier, Cuvée, Brut Rosé Champagne, France • ABV 12% Strawberries, raspberries and wild cherries. Crisp and fresh. | 30.2 | 161.1 |
Krug, Grande Cuvée, Brut Champagne, France • ABV 12.5% Complex and powerful. Flowers in bloom. Fresh citrus fruit. Marzipan, brioche and honey. | 372.3 | |
Taittinger, Prélude, Brut Champagne, France • ABV 12.5% Delicate and fresh yet rich and extremely expressive. Grapes from the top rated Grand Cru villages of Champagne. | 135.9 | |
2012, Jacquart, Cuvée Alpha, Brut Champagne, France • ABV 12.5% Elegant with toasted and dried fruits. Beautiful length with notes of citrus, coffee and honey. | 247.5 | |
NV, Ruinart, Blanc de Blancs, Brut Champagne, France • ABV 12.5% Citrus, apple and white flowers. Refreshing, vibrant and elegant. | 188.1 | |
2014, Philippe Glavier, Émotion, Blanc de Blancs Champagne, France • ABV 12.5% Exciting 2014 vintage from Grand Cru grapes. Long finish with aromas of pear and ripe fruit. | 250 | |
2018, Laculle Frères, Val Moignot Cuvée Bertil Andersson, Pinot Blanc, Extra Brut Champagne, France • ABV 12% One of only a few champagnes made purely from Pinot Blanc grapes. Punchy and delightful with astonishing freshness. Vinified and aged in oak. | 183.3 | |
NV, Veuve Clicquot, Yellow Label, Brut Champagne, France • ABV 12% White fruits and raisins. Vanilla and brioche. Harmony between delicacy and power. | 204.5 1500ml | |
2014, Philippe Glavier, Folie de Cramant, Blanc de Blancs, Grand Cru Champagne, France • ABV 12.5% Only available in magnum. Made from the finest Grand Cru Cramant plots. White flowers and fresh fruit. Elegant vanilla and toasted notes. | 360 1500ml | |
NV, Ruinart, Blanc de Blancs, Brut Champagne, France • ABV 12.5% Citrus, apple and white flowers. Refreshing, vibrant and elegant. | 400 1500ml |
175ml Glass | 500ml Carafe | Bottle | |
Munay, Torrontés Valle de Cafayate, Salta, Argentina • ABV 12.3% Fresh and floral with notes of stone fruits, elderflower and lychee. | 10.5 | 27.4 | 37.4 |
Mendel, Sémillon Uco Valley, Mendoza, Argentina • ABV 13.3% White flowers and honey. Herbaceous, pear and tropical fruit. | 66.4 | ||
Osado, Malbec Blanco Uco Valley, Mendoza, Argentina • ABV 12% White flowers and a hint of red currants. Fresh and delicate. | 10.6 | 27.6 | 37.7 |
Familia Zuccardi, Brazos de los Andes, Chardonnay Mendoza, Argentina • ABV 13.5% Mineral with juicy white stone fruits. Crisp and balanced. | 47 | ||
Catena, White Clay, Sémillon/Chenin Luján de Cuyo, Mendoza, Argentina • ABV 13.5% Citrus, peach and mineral notes. Fresh elegant expression of high-altitude winemaking. | 53.5 | ||
Bodega y Viñedos Catena, Catena Alta Historic Rows, Chardonnay Mendoza, Argentina • ABV 13.5% Rich and complex. Pear, lemon and white flowers. Notes of vanilla, butter and toast. | 73.4 | ||
Susana Balbo, Signature, White Blend Sauvignon Blanc, Torrontés, Sémillon Valle de Uco, Mendoza, Argentina • ABV 12% Floral, citrus and herbaceous notes with subtle hints of oak. Stunning. | 65 | ||
Zuccardi, Fosil, Chardonnay Valle de Uco, Mendoza, Argentina • ABV 13.5% Notes of citrus with stunning freshness, balance and depth. Superb. | 177.8 | ||
Bodega Malma, Chacra La Papay, Sauvignon Blanc Patagonia, Argentina • ABV 13% Herbal notes. Asparagus, pink grapefruit and pear drops. | 13.3 | 34.6 | 47.2 |
Otronia, 45 Rugientes Corte de Blancas Chardonnay, Gewürztraminer, Pinot Gris Chubut, Argentina • ABV 13% Vibrant and fresh. Tropical fruits, citrus peel and jasmine. From some of the most southerly vineyards in the world. | 78.1 |
175ml Glass | 500ml Carafe | Bottle | |
Guaspari, Vale da Pedra Sauvignon Blanc, Viognier, Sémillon Espírito Santo do Pinhal, Brazil • ABV 14% Fresh and vibrant. Delicate white flowers with grassy aromas, citrus and lime. | 83.8 |
175ml Glass | 500ml Carafe | Bottle | |
Viña Falernia, Riesling, Reserva Elquí Valley, Coquimbo, Chile • ABV 12.5% Citrus and stone fruit. Mineral and long finish. | 44.1 | ||
Errazuriz, Chardonnay Aconcagua Costa, Aconcagua, Chile • ABV 13% Tropical fruits, quince and honey. White flowers with hints of truffle. | 17.1 | 44.7 | 60.9 |
Viña Leyda, Single Vineyard Garuma, Sauvignon Blanc Leyda Valley, Aconcagua, Chile • ABV 13% Refreshing and mineral. Gooseberry, citrus, floral and herbaceous. | 54.6 |
175ml Glass | 500ml Carafe | Bottle | |
Familia Deicas, Atlántico Sur, Albariño Maldonado, Uruguay • ABV 12.5% Melon and peach. Citrus notes and herbal hints. Fresh acidity and juicy finish. | 14 | 36.5 | 49.8 |
175ml Glass | 500ml Carafe | Bottle | |
Machherndl, Kollmitz, Grüner Veltliner, Smaragd Wachau, Niederösterreich, Austria • ABV 13% Powerful and round, yet crispy. Aromas of straw and honey balanced by refreshing minerality. | 56.3 |
175ml Glass | 500ml Carafe | Bottle | |
Trimbach, Réserve, Riesling Alsace, France • ABV 13% Stylish, elegant and lean. Citrus, white peach and honey. | 80.7 | ||
Trimbach, Réserve, Pinot Gris Alsace, France • ABV 13% Creamy texture with notes of white flowers and fruits with stunning minerality. | 72.7 | ||
Joseph Drouhin, Drouhin Vaudon, Chablis Chardonnay Burgundy, France • ABV 12.5% Citrus and wet stones. Mineral, almost brine. Pure and elegant. | 79.7 | ||
Olivier Tricon, Montmains, Chablis, Premier Cru Chardonnay Burgundy, France • ABV 13% Lively and chalky. Floral aromas, toasted almonds, candied lemon and apple. | 23.1 | 104.8 | |
2022, Domaine Alain Chavy, Puligny-Montrachet Chardonnay Burgundy, France • ABV 13% Fresh with remarkable minerality. Ripe tropical fruits and citrus notes. | 174.7 | ||
Domaine Franck Millet, Sancerre Sauvignon Blanc Loire, France • ABV 12.5% Concentrated with a big personality. Citrus, leafy and mineral. | 79.1 |
175ml Glass | 500ml Carafe | Bottle | |
Planeta, Chardonnay Menfi DOC, Sicily, Italy • ABV 14% Expressive. Powerful and ripe with beautiful freshness and crunchiness. | 21.9 | 98.7 |
175ml Glass | 500ml Carafe | Bottle | |
Cloudy Bay, Sauvignon Blanc Marlborough, New Zealand • ABV 13% Zesty citrus and passionfruit. Peach and guava. Stoney saline notes. Fresh. | 86.5 |
175ml Glass | 500ml Carafe | Bottle | |
El Porvenir, Naranjo Torrontés, Moscatel Valle de Cafayate, Salta, Argentina • ABV 13% Orange blossom and jasmine. Fine herbs and spices. Grapefruit and papaya. | 58.1 |
175ml Glass | 500ml Carafe | Bottle | |
Tapiz, Alta Collection, Malbec, Rosé Uco Valley, Mendoza, Argentina • ABV 13.2% Cherries, strawberries and Raspberries. Red rose blossoms. | 10.5 | 27.5 | 37.5 |
Argento, Rosé, Organic Malbec Mendoza, Argentina • ABV 12.5% Fresh red berries, cherry and plum. Crisp acidity and a refreshing finish. | 41.3 | ||
Susana Balbo, Signature, Rosé Malbec, Pinot Noir Uco Valley, Mendoza, Argentina • ABV 13.2% Cherry blossom. Cooked strawberry with a creamy texture. Pure elegance. | 59.2 |
175ml Glass | 500ml Carafe | Bottle | |
Longavi, Glup!, Rosado Grenache, Mouvèdre, País Maule Valley, Chile • ABV 12.5% Cherry, cranberry and ripe citrus. Elegant and fresh. | 12.8 | 33.4 | 45.5 |
175ml Glass | 500ml Carafe | Bottle | |
Château d'Esclans, Whispering Angel, Rosé Grenache, Cinsault, Vermentino Côtes de Provence, Provence, France • ABV 13% Fresh red berry fruit with floral nose. Ripe and fleshy feel on the palate. A modern classic. | 19.5 | 51 | 69.5 |
Château d'Esclans, Rock Angel, Rosé Côtes de Provence, Provence, France • ABV 13.5% Fresh strawberry, redcurrant, peach and honey. Citrus notes and delicate spice. Creamy and mineral. Stunning. | 88.4 | ||
Château d'Esclans, Whispering Angel, Rosé Grenache, Cinsault, Vermentino Côtes de Provence, Provence, France • ABV 13% Fresh red berry fruit with floral nose. Ripe and fleshy feel on the palate. A modern classic. | 132.5 1500ml |
175ml Glass | 500ml Carafe | Bottle | |
Planeta, Rosé Nero d'Avola, Syrah Sicily, Italy • ABV 12.5% Rose petals, pomegranate and strawberries on the nose with a silky smooth and refreshing palate. | 47.2 |
175ml Glass | 500ml Carafe | Bottle | |
Colomé, Auténtico, Malbec Valle Calchaquí, Salta, Argentina • ABV 14.5% From a unique place high in the Andes mountains. Black cherry, plum and spice. Elegant dark chocolate. | 21.1 | 94.5 | |
Domingo Molina, Mortero, Malbec Blend Malbec, Merlot, Petit Verdot, Tannat, Cabernet Sauvignon Salta, Argentina • ABV 14% Rich dark fruits and fresh mint. Powerful with smooth sweet tannins. | 73.9 | ||
El Porvenir, Laborum, Malbec Salta, Argentina • ABV 14.3% Dark fruits, floral notes, spice and tobacco. Firm yet velvety tannins. | 66.8 | ||
Munay, Malbec Cafayate Valley, Salta, Argentina • ABV 14% Powerful yet gentle, pure and clean. Dark fruits and soft tannins. | 43.2 |
175ml Glass | 500ml Carafe | Bottle | |
Los Intocables, Black, Malbec San Juan, Argentina • ABV 13.5% Plums, dark fruit and chocolate. Bourbon barrel ageing adds smoky and complex flavours. | 41.3 |
175ml Glass | 500ml Carafe | Bottle | |
Bodegas Esmeralda, Retamo, Malbec Mendoza, Argentina • ABV 13% Plums, dark chocolate and deep black fruit. | 10.7 | 27.8 | 37.9 |
Terrazas de los Andes, Selection, Malbec Mendoza, Argentina • ABV 14% Intense but beautifully balanced. Black cherry and plum. Toast and spice. | 60.5 | ||
Mendel, Malbec Mendoza, Argentina • ABV 14.7% Blackberries, cherries and plum with notes of caramel and dark chocolate. | 88.2 | ||
Bodega y Viñedos Catena, La Marchigiana, Malbec Lunlunta, Mendoza, Argentina • ABV 14% Fermented and aged in clay amphoras. Juicy dark fruits and floral notes. | 66.8 | ||
Bodega y Viñedos Catena, Catena Alta Historic Rows, Malbec Mendoza, Argentina • ABV 13.5% Soft and silky. Cassis and blackcurrant. Chocolate, vanilla and black pepper. | 102.4 | ||
2014, Viña Cobos, Marchiori Vineyard, Malbec Mendoza, Argentina • ABV 14.4% Paul Hobbs’ take on Malbec. Perfectly balanced yet powerful. | 330 |
175ml Glass | 500ml Carafe | Bottle | |
Brazos de los Andes, Malbec Uco Valley, Mendoza, Argentina • ABV 14% Ripe cherry and blackberries. Soft and balanced. | 44.3 | ||
BenMarco, Malbec Valle de Uco, Mendoza, Argentina • ABV 14.5% Blackberry and notes of violets. Great acidity and length. | 58.5 | ||
Tapiz, Black Tears, Malbec Uco Valley, Mendoza, Argentina • ABV 14.8% Dark fruits, violets, liquorice and spice. Structured and ripe tannins. | 114.3 | ||
2022, Bodega Catena Zapata, Malbec Argentino Mendoza, Argentina • ABV 13.8% Cassis, mocha and clove. Tobacco, dark berries, spices and minerals. Impressive. | 161.3 | ||
Zuccardi, Poligonos, Malbec San Pablo, Mendoza, Argentina • ABV 13.5% Bright red and dark berries. Delicate herbal notes and minerality. | 82.3 | ||
Catena, Appellation, Malbec Paraje Altamira, Mendoza, Argentina • ABV 13.4% Rich spices and leather. Plum, blackberry and red fruit. Vanilla, lavender and mocha. Exclusively provided by Catena to Fogo de Chão. | 13.5 | 35.1 | 47.9 |
Susana Balbo, Signature, Malbec Uco Valley, Mendoza, Argentina • ABV 14% Intense and elegant. Blackberries and cherries with floral notes and liquorice. | 74.4 | ||
Calle Contastini by Lupa, Malbec Valle de Uco, Mendoza, Argentina • ABV 14.4% Full and juicy with beautiful freshness. Dark fruits with hints of ink and spice. | 58.3 | ||
Lupa, Malbec Paraje Altamira, Mendoza, Argentina • ABV 14.7% Intense, subtle and polished. Dark fruits and violets. Vanilla and clove. | 85.5 | ||
2023, Zuccardi, Concreto, Malbec Paraje Altamira, Mendoza, Argentina • ABV 14% Elegant and fresh. Black fruit and spices. Soft tannins. Made in large concrete vessels. | 27.8 | 129.6 | |
2019, Zuccardi, Finca Piedra Infinita Malbec Paraje Altamira, Mendoza, Argentina • ABV 14% Herbal. Wet stone and graphite. Smooth red fruit and spice. | 258.2 |
175ml Glass | 500ml Carafe | Bottle | |
Bodega Malma, Universo Malbec, Cabernet Sauvignon Patagonia, Argentina • ABV 14.5% Violets, ripe plums and forrest fruit. Vanilla and caramel. Smooth. | 70 | ||
Ribera del Cuarzo, Clásico, Malbec Patagonia, Argentina • ABV 13.5% Ripe, round, rich and soft. Ample black fruits with hints of cedar and violets. | 19.9 | 88.2 | |
Humberto Canale, Selección de Familia, Malbec Río Negro, Patagonia, Argentina • ABV 14% Luscious dried fruit, sweet spice and meaty notes. | 18.6 | 48.4 | 66 |
175ml Glass | 500ml Carafe | Bottle | |
Domingo Molina, Petit Verdot Valles Calchaquíes, Salta, Argentina • ABV 14.4% Big and uncompromising. Rich dark plums, blackberries, menthol, vanilla and caramel. | 60.3 | ||
2017, Domingo Molina, Palo Domingo, Tinto Valle de Cafayate, Salta, Argentina • ABV 13.5% Red fruit, toast, tobacco and chocolate. Savoury notes. Rich, complex and balanced. | 143.5 |
175ml Glass | 500ml Carafe | Bottle | |
Bodega Niven, Argentina, Criolla Grande Mendoza, Argentina • ABV 12% Light. Juicy red fruits. Pinch of spice. Crunchy. | 9.9 | 25.9 | 35.3 |
Bodega Niven, Aquí Estamos Todos Locos, Tempranillo/Ancellotta Mendoza, Argentina • ABV 13% Black and red fruits, with cherry and bubble gum aromas. Earthy and smooth. Truly different. | 49.5 | ||
Bodega y Viñedos Catena, Parcela Nicola Catena, Bonarda Mendoza, Argentina • ABV 13.5% Smooth, elegant, rich and complex. Dark fruits and notes of oak. Bonarda at another level. | 102.7 | ||
Benegas, Finca Libertad, Sangiovese Maipú, Mendoza, Argentina • ABV 14.5% Bold red fruit with hints of cocoa and vanilla. Round and balanced with some smoky notes. | 81.5 | ||
Susana Balbo, Brioso Single Vineyard Cabernet Sauvignon, Malbec, Cabernet Franc, Petit Verdot Agrelo, Mendoza, Argentina • ABV 14.5% Pure elegance with great structure. Red and black fruits, subtle oak and gentle tannins. | 108.3 | ||
Funckenhausen Vineyards, Cofermented Series, Malbec Malbec, Riesling San Rafael, Mendoza, Argentina • ABV 13.6% Funky and delicious. Ripe blackberries and plums, subtle spiciness, yet floral. | 52.3 |
175ml Glass | 500ml Carafe | Bottle | |
Zuccardi, Q, Cabernet Franc Valle de Uco, Mendoza, Argentina • ABV 14% Raspberry, currant leaves and cassis, with herbal undertones. | 63 | ||
Tapiz, Bonarda Mendoza, Argentina • ABV 13.9% Fleshy read fruit. Juicy and somewhat refreshing. Sweet ripe tannins. | 39.8 | ||
Tapiz, Cabernet Sauvignon Mendoza, Argentina • ABV 14.2% Ripe red fruit. Cassis and delicate pepper. Vanilla, chocolate and tobacco. | 41.1 | ||
Trapiche, Iscay, Syrah/Viognier Mendoza, Argentina • ABV 14.5% Argentina’s take on a Northern Rhône classic. Black cherries and spice.Perfumed and smoky. | 103.9 | ||
Ver Sacrum, La Dama del Abrigo Rojo Nebbiolo Los Chacayes, Mendoza, Argentina • ABV 13% Pure and direct. Nose of rose petals, red meat and red fruits. | 93.5 | ||
Lupa, Cabernet Franc Paraje Altamira, Mendoza, Argentina • ABV 14.5% Wild bramble berries. Hints of chocolate. Green and herbal notes. Elegant. | 83.4 | ||
2017, Caro Malbec, Cabernet Sauvignon Mendoza, Argentina • ABV 14% Intense and complex. Raspberry, black pepper, violets and dark chocolate. Refreshing acidity and ripe tannins. | 199.9 |
175ml Glass | 500ml Carafe | Bottle | |
Bodega Malma, Chacra La Papay, Pinot Noir Patagonia, Argentina • ABV 12.5% Red fruit characters layered with great freshness. Elegant and delicate. | 13.1 | 34.2 | 46.7 |
Otronia, 45° Rugientes, Pinot Noir Patagonia, Argentina • ABV 13% Cherry and raspberry. Herbal and floral notes. Elegant, delicate and vibrant. | 86.7 |
175ml Glass | 500ml Carafe | Bottle | |
Alísios, Seival Estate, Tempranillo/Touriga Campanha, Brazil • ABV 12.5% Ripe berry fruits and spicy blackberries. | 36.8 | ||
Miolo, Pinot Noir Campanha, Brazil • ABV 12.5% Strawberry, cherry and raspberries. Vanilla and very light tannins. | 52 |
175ml Glass | 500ml Carafe | Bottle | |
Viña Leyda, Lot 21, Pinot Noir Leyda Valley, Aconcagua, Chile • ABV 14.5% Tense and bright. Red fruits with notes of mushrooms and subtle earthy tones. | 86 | ||
